RYDA
Cost & Savings Overview
Porsche 911 GT3 RS · 1 Share
2023 · Porsche · Target market: Miami · 2-year planned exit doctrine (2 yrs OR 60,000 mi, whichever first). Asset-backed LLC co-ownership.
Sole purchase vs RYDA co-ownership · 1 share
| Costs sole purchase | Costs RYDA co-owner | |
|---|---|---|
| Purchase price | $375,000 | $37,500 |
| One-time closing fee | — | $1,500 |
| Acquisition costs total | $375,000 | $39,000 |
| Acquisition savings | — | $337,500 |
Annual costs · split per share
| Line item | Sole owner | RYDA · 1 share |
|---|---|---|
| Insurance, agreed-value | $12,480 | $1,248 |
| Service & maintenance | $8,840 | $858 |
| Storage & preparation | $5,720 | $546 |
| Reserve allocation (notional) | $24,960 | $2,418 |
| RYDA service fee | — | $2,730 |
| Total annual | $52,000 | $7,800 |
| Annual savings | — | $44,200 |
Per-line splits illustrative; actual expense categories vary quarter to quarter and are reported on the LLC's books. "Reserve allocation" is the periodic set-aside a prudent owner holds against eventual depreciation, it is not paid out, and the realized depreciation hit is captured separately at exit in the resale figure below (no double-counting).
2-year math · drive-only scenario
| Sole owner | RYDA · 1 share | |
|---|---|---|
| Total cash out | $479,000 | $53,100 |
| Resale at exit (90%) | + $337,500 | + $33,750 |
| Net cost over 2 years | $141,500 | $19,350 |
| 2-yr savings vs sole | — | $122,150 |
Optional · rent your unused days
At the default 50% rental-pool occupancy, your 1 share earns $15,600 /yr in rental income. Same 10% depreciation assumption applies; the all-inclusive annual-carrying line above stays unchanged.
Rental income · 2 yrs
+ $31,200
Net (2 yrs)
= + $11,850+22.32%
Days / share / yr
30
Miles / share / yr
3,000
Total shares
10
Hold period
2 yrs · 60K mi cap