RYDA Boats · Membership
Charter on the day. Co-own the hull on a 3-year planned exit. Five members per LLC, captain hours, hurricane prep, and slip priority bundled in — because owning a boat is nothing like owning a Ferrari, and we built the membership around that.
RYDA Boats Core
Free
Browse the boats portfolio and charter any available hull. Upgrade to Blue or Black to claim a co-ownership share.
RYDA Boats Blue
$500/year
For active members on the water. Priority booking windows, hurricane-prep pass, captain-hours bank, member-to-member share transfers.
Everything in Core, plus
RYDA Boats Black
$1,500/year
Premium everything. Annual rendezvous, dedicated marine account contact, off-market hull access.
Everything in Blue, plus
Side-by-side, no fine print.
| Benefit | Core Free | Blue $500/year | Black $1,500/year |
|---|---|---|---|
| Access | |||
| Browse the full RYDA Boats portfolio | |||
| Charter any available hull | |||
| Claim co-ownership shares · transfer to other members | |||
| In-app messaging with co-owners + captains | |||
| Marine survey + LLC documents | |||
| Member directory (boats + cars) | |||
| Member-to-member share transfers | |||
| Off-market hull pre-list visibility | |||
| Priority | |||
| Priority access to new listings | 24-hour | 48-hour | |
| Buy-in credit | $200 | $500 | |
| Acquisition fee discount | 10% off | Waived (1st share) | |
| Priority booking window, peak season (Memorial → Labor) | +2 days | +5 days | |
| Charter-pool first dibs (when an owner opens days) | |||
| Service & operations | |||
| 24/7 captain dispatch + dockside help | |||
| Annual hurricane-prep pass (haul, store, re-launch) | |||
| Captain-hours bank (over and above included) | 2 hrs | 8 hrs | |
| Pre-trip provisioning (food, fuel, ice) | 1 trip | 3 trips | |
| Service hours / year (itinerary, slips, restaurants) | 1 | 3 | |
| Dedicated marine account contact | |||
| Events | |||
| Quarterly Sunset Sail · happy hour from a flagship hull | |||
| Member captains' breakfast (Miami, Bahamas) | |||
| Miami International Boat Show, member preview day | |||
| Annual rendezvous (Bimini, Exuma, or member-voted) | |||
| Annual founders' weekend on the water | |||
| Travel programming (Caribbean week, Mediterranean, etc.) | Open to all (paid) | Priority + included | |
Boats membership is structured around dock-and-go reality, not coupons. The perks save real time on the water.
Blue · $500/yr
Active membership: $200 buy-in credit, hurricane-prep pass, +2 days peak-season booking priority, 2 captain-hours bank, one provisioning trip per year, member-to-member share transfers, member directory, and priority access to new hulls.
Black · $1,500/yr
Premium everything: $500 buy-in credit, +5 days peak-season priority, 8 captain-hours bank, three provisioning trips, three service hours, waived first acquisition fee, annual rendezvous + founders' weekend, off-market hull pre-list visibility, and a dedicated marine account contact.
Apply by July 2026 to lock early-member pricing on Blue or Black for life.
Apply now →