RYDA
Cost & Savings Overview
2024 · Ferrari · Stored in Miami · 2-year planned exit doctrine (2 yrs OR 60,000 mi, whichever first). Asset-backed LLC co-ownership.
| Costs sole purchase | Costs RYDA co-owner | |
|---|---|---|
| Purchase price | $340,000 | $34,000 |
| One-time closing fee | — | $1,500 |
| Acquisition costs total | $340,000 | $35,500 |
| Acquisition savings | — | $306,000 |
| Line item | Sole owner | RYDA · 1 share |
|---|---|---|
| Insurance, agreed-value | $11,040 | $1,133 |
| Service & maintenance | $7,820 | $779 |
| Storage & preparation | $5,060 | $496 |
| Reserve allocation (notional) | $22,080 | $2,195 |
| RYDA service fee | — | $2,478 |
| Total annual | $46,000 | $7,080 |
| Annual savings | — | $38,920 |
Per-line splits illustrative; actual expense categories vary quarter to quarter and are reported on the LLC's books. "Reserve allocation" is the periodic set-aside a prudent owner holds against eventual depreciation, it is not paid out, and the realized depreciation hit is captured separately at exit in the resale figure below (no double-counting).
| Sole owner | RYDA · 1 share | |
|---|---|---|
| Total cash out | $432,000 | $48,160 |
| Resale at exit (90%) | + $306,000 | + $30,600 |
| Net cost over 2 years | $126,000 | $17,560 |
| 2-yr savings vs sole | — | $108,440 |
At the default 50% rental-pool occupancy, your 1 share earns $15,600 /yr in rental income. Same 10% depreciation assumption applies; the all-inclusive annual-carrying line above stays unchanged.
Rental income · 2 yrs
+ $31,200
Net (2 yrs)
= + $13,640+28.32%
Days / share / yr
32
Miles / share / yr
3,200
Total shares
10
Hold period
2 yrs · 60K mi cap