RYDA
Cost & Savings Overview
2023 · Ferrari · Stored in Miami · 2-year planned exit doctrine (2 yrs OR 60,000 mi, whichever first). Asset-backed LLC co-ownership.
| Costs sole purchase | Costs RYDA co-owner | |
|---|---|---|
| Purchase price | $510,000 | $51,000 |
| One-time closing fee | — | $1,500 |
| Acquisition costs total | $510,000 | $52,500 |
| Acquisition savings | — | $459,000 |
| Line item | Sole owner | RYDA · 1 share |
|---|---|---|
| Insurance, agreed-value | $8,640 | $1,690 |
| Service & maintenance | $6,120 | $1,162 |
| Storage & preparation | $3,960 | $739 |
| Reserve allocation (notional) | $17,280 | $3,274 |
| RYDA service fee | — | $3,696 |
| Total annual | $36,000 | $10,560 |
| Annual savings | — | $25,440 |
Per-line splits illustrative; actual expense categories vary quarter to quarter and are reported on the LLC's books. "Reserve allocation" is the periodic set-aside a prudent owner holds against eventual depreciation, it is not paid out, and the realized depreciation hit is captured separately at exit in the resale figure below (no double-counting).
| Sole owner | RYDA · 1 share | |
|---|---|---|
| Total cash out | $582,000 | $72,120 |
| Resale at exit (90%) | + $459,000 | + $45,900 |
| Net cost over 2 years | $123,000 | $26,220 |
| 2-yr savings vs sole | — | $96,780 |
At the default 50% rental-pool occupancy, your 1 share earns $20,800 /yr in rental income. Same 10% depreciation assumption applies; the all-inclusive annual-carrying line above stays unchanged.
Rental income · 2 yrs
+ $41,600
Net (2 yrs)
= + $15,380+21.33%
Days / share / yr
32
Miles / share / yr
3,200
Total shares
10
Hold period
2 yrs · 60K mi cap