RYDA
Cost & Savings Overview
2024 · Lagoon · Hailing port Miami · 3-year planned exit doctrine (3 yrs OR 2,000 engine hours, whichever first). Asset-backed LLC co-ownership.
| Costs sole purchase | Costs RYDA co-owner | |
|---|---|---|
| Purchase price | $1,200,000 | $120,000 |
| One-time closing fee | — | $1,500 |
| Acquisition costs total | $1,200,000 | $121,500 |
| Acquisition savings | — | $1,080,000 |
| Line item | Sole owner | RYDA · 1 share |
|---|---|---|
| Insurance, agreed-value | $60,000 | $4,480 |
| Service & maintenance | $42,500 | $3,080 |
| Storage & preparation | $27,500 | $1,960 |
| Reserve allocation (notional) | $120,000 | $8,680 |
| RYDA service fee | — | $9,800 |
| Total annual | $250,000 | $28,000 |
| Annual savings | — | $222,000 |
Per-line splits illustrative; actual expense categories vary quarter to quarter and are reported on the LLC's books. "Reserve allocation" is the periodic set-aside a prudent owner holds against eventual depreciation, it is not paid out, and the realized depreciation hit is captured separately at exit in the resale figure below (no double-counting).
| Sole owner | RYDA · 1 share | |
|---|---|---|
| Total cash out | $1,950,000 | $204,000 |
| Resale at exit (85%) | + $1,020,000 | + $102,000 |
| Net cost over 3 years | $930,000 | $102,000 |
| 3-yr savings vs sole | — | $828,000 |
At the default 50% rental-pool occupancy, your 1 share earns $26,754 /yr in rental income. Same 15% depreciation assumption applies; the all-inclusive annual-carrying line above stays unchanged.
Rental income · 3 yrs
+ $80,262
Net (3 yrs)
= − $21,738-10.66%
Days / share / yr
32
Nm / share / yr
1,600
Total shares
10
Hold period
3 yrs · 2,000 hrs cap